大家好,阿拉乌萨奇。
今天公布一下使用ParrotSSH 半个月以来收集到的爆破常用用户和密码。
| 排名 | 爆破用户 | 用户次数 | 爆破密码 | 密码次数 |
|---|---|---|---|---|
| 1 | root | 75466 | 123456 | 5351 |
| 2 | admin | 7025 | password | 2794 |
| 3 | user | 4940 | 123 | 2267 |
| 4 | ubuntu | 3823 | 1234 | 2191 |
| 5 | oracle | 3313 | 12345 | 2021 |
| 6 | test | 3172 | qwerty | 2007 |
| 7 | postgres | 2756 | 123456789 | 1719 |
| 8 | debian | 1740 | 12345678 | 1690 |
| 9 | git | 1665 | admin | 1616 |
| 10 | mysql | 1554 | root | 1186 |
| 11 | guest | 1497 | P@ssw0rd | 1072 |
| 12 | hadoop | 1139 | admin123 | 1040 |
| 13 | ftpuser | 1076 | 111111 | 1020 |
| 14 | pi | 992 | 123123 | 937 |
| 15 | sol | 912 | 1q2w3e4r | 883 |
| 16 | backup | 744 | 654321 | 866 |
| 17 | es | 686 | 1234567890 | 864 |
| 18 | solana | 648 | test | 860 |
| 19 | nginx | 615 | passw0rd | 850 |
| 20 | elastic | 583 | 1 | 820 |
| 21 | test1 | 582 | password1 | 785 |
| 22 | centos | 561 | toor | 758 |
| 23 | docker | 555 | 123qwe | 731 |
| 24 | dspace | 552 | 1234567 | 719 |
| 25 | developer | 534 | ubuntu | 718 |
| 26 | www | 524 | guest | 572 |
| 27 | ftp | 501 | root123 | 536 |
| 28 | dev | 480 | qwerty123 | 536 |
| 29 | test2 | 472 | welcome | 517 |
| 30 | elasticsearch | 447 | p@ssw0rd | 508 |
| 31 | solv | 439 | wasd | 487 |
| 32 | default | 431 | 321 | 466 |
| 33 | ftptest | 412 | 123abc | 440 |
| 34 | zabbix | 399 | pass123 | 430 |
| 35 | apache | 387 | 123qwerty | 426 |
| 36 | deploy | 367 | 54321 | 424 |
| 37 | tomcat | 354 | abc123 | 422 |
| 38 | odoo | 334 | default | 421 |
| 39 | usuario | 333 | 4321 | 420 |
| 40 | daemon | 319 | 123321 | 383 |
| 41 | ptr | 314 | test123 | 380 |
| 42 | administrator | 301 | Aa123456 | 364 |
| 43 | weblogic | 292 | 000000 | 355 |
| 44 | newuser | 286 | letmein | 337 |
| 45 | isptest | 281 | solana | 318 |
| 46 | jenkins | 263 | user | 317 |
| 47 | nagios | 241 | passwd | 302 |
| 48 | ec2-user | 233 | 12 | 287 |
| 49 | www-data | 227 | admin@123 | 271 |
| 50 | master | 215 | 1234qwer | 267 |
| 51 | ubnt | 207 | mysql | 262 |
| 52 | steam | 199 | qwe123 | 255 |
| 53 | webmaster | 194 | 00000000 | 252 |
| 54 | operator | 193 | pass | 242 |
| 55 | uftp | 190 | Aa123456$ | 239 |
| 56 | wang | 182 | password123 | 235 |
| 57 | tom | 181 | oracle | 233 |
| 58 | mongodb | 169 | qwer1234 | 229 |
| 59 | blackarch | 165 | Admin@123 | 215 |
| 60 | testuser | 163 | postgres | 209 |
| 61 | app | 159 | sol | 206 |
| 62 | gitlab | 158 | root@123 | 206 |
| 63 | dolphinscheduler | 155 | rootroot | 203 |
| 64 | gerrit | 152 | 1qaz@WSX | 202 |
| 65 | esuser | 152 | linux | 201 |
| 66 | vagrant | 151 | a | 199 |
| 67 | sonar | 151 | q1w2e3r4 | 196 |
| 68 | minecraft | 148 | raspberry | 195 |
| 69 | oscar | 146 | nginx | 193 |
| 70 | user1 | 144 | 1qaz2wsx | 193 |
| 71 | redis | 143 | apache | 192 |
| 72 | support | 140 | centos | 186 |
| 73 | svn | 135 | www | 182 |
| 74 | | | 133 | Passw0rd | 182 |
| 75 | demo | 126 | root1234 | 181 |
| 76 | flask | 125 | changeme | 181 |
| 77 | server | 120 | zabbix | 176 |
| 78 | validator | 106 | administrator | 173 |
| 79 | nexus | 105 | docker | 172 |
| 80 | nvidia | 103 | Aa123123 | 169 |
| 81 | student | 102 | debian | 167 |
| 82 | deployer | 97 | redhat | 164 |
| 83 | lighthouse | 96 | oracle123 | 163 |
| 84 | ts3 | 92 | git | 162 |
| 85 | gpadmin | 92 | FAqY7=MZk66k-ob3Rmk | 160 |
| 86 | ranger | 90 | master | 157 |
| 87 | rancher | 90 | 4rfv$RFV@123 | 156 |
| 88 | flink | 89 | Aa111111 | 154 |
| 89 | tools | 87 | ubnt | 152 |
| 90 | kafka | 87 | @Admin123 | 152 |
| 91 | bot | 87 | P@ssw0rd123 | 151 |
| 92 | ansible | 86 | validator | 150 |
| 93 | zookeeper | 84 | Pa$$w0rd | 150 |
| 94 | test3 | 80 | 21 | 149 |
| 95 | eth | 79 | 1qazXSW@ | 141 |
| 96 | tempuser | 73 | Admin123 | 140 |
| 97 | web | 69 | 123123123 | 139 |
| 98 | search | 68 | 5nWt3P-fF4WosQm5O | 138 |
| 99 | node | 67 | Huawei@123 | 137 |
| 100 | hive | 67 | hadoop | 137 |
谁能告诉我 FAqY7=MZk66k-ob3Rmk和5nWt3P-fF4WosQm5O是啥意思,这都能上榜?
还有Huawei@123牛逼!
